TAO emission distribution across all Bittensor subnets. See current shares, projected shifts, and staking momentum for each subnet.
Current emission distribution across 52 active subnets and projected shifts based on staking momentum, price trends, and market sentiment.
Total TAO locked: 2.0M TAO ($513.3M)
| # | Subnet | Current▼ | Distribution | Projected | Change | TAO Locked | Market Cap | 7d Trend | Mood |
|---|---|---|---|---|---|---|---|---|---|
| 23 | TrishoolSecurity | 0.10% | 0.10% | -0.001% | 7.1K τ | $5.3M | +1.0% | 60 | |
| 111 | oneoneoneData | 0.10% | 0.10% | -0.002% | 4.9K τ | $3.9M | +2.2% | 48 | |
| 108 | TalkHeadMedia | 0.18% | 0.18% | -0.005% | 2.2K τ | $1.7M | -3.4% | 29 | |
| 90 | S9 Subnet 90Other | 0.23% | 0.23% | -0.006% | 2.3K τ | $1.8M | -4.3% | 39 | |
| 128 | ByteLeapCompute | 0.31% | 0.30% | -0.008% | 4.7K τ | $3.6M | -1.4% | 25 | |
| 94 | BitsotaScience | 0.33% | 0.33% | -0.006% | 2.1K τ | $1.6M | +1.3% | 46 | |
| 113 | TensorUSDDeFi | 0.34% | 0.33% | -0.010% | 2.5K τ | $2.1M | -7.3% | 46 | |
| 109 | AcademiaOther | 0.34% | 0.33% | -0.010% | 1.5K τ | $1.4M | -5.4% | 38 | |
| 47 | EvolAIInference | 0.35% | 0.34% | -0.014% | 1.5K τ | $1.4M | -12.9% | 40 | |
| 87 | Luminar NetworkAgents | 0.36% | 0.35% | -0.010% | 1.5K τ | $1.4M | -3.2% | 34 | |
| 31 | R RecallInference | 0.42% | 0.41% | -0.008% | 1.6K τ | $1.6M | -0.8% | 50 | |
| 117 | U UnknownGaming | 0.43% | 0.43% | -0.005% | 3.4K τ | $2.4M | +7.3% | 33 | |
| 49 | Nepher RoboticsRobotics | 0.44% | 0.43% | -0.010% | 2.4K τ | $2.4M | -1.5% | 40 | |
| 80 | dogelayerMining | 0.48% | 0.48% | -0.003% | 1.4K τ | $1.3M | +5.6% | 64 | |
| 99 | LeomaMedia | 0.49% | 0.48% | -0.016% | 1.6K τ | $1.4M | -6.5% | 34 | |
| 70 | NexisGenPredictions | 0.58% | 0.56% | -0.023% | 1.3K τ | $951.0K | -11.2% | 29 | |
| 101 | S1 Subnet 101Other | 0.68% | 0.69% | +0.001% | 3.7K τ | $3.0M | +12.3% | 55 | |
| 126 | Poker44Gaming | 0.79% | 0.77% | -0.015% | 1.7K τ | $1.6M | +1.0% | 41 | |
| 76 | B ByzantiumOther | 0.83% | 0.81% | -0.015% | 1.8K τ | $1.7M | +2.4% | 33 | |
| 100 | PlaτformAgents | 0.88% | 0.85% | -0.035% | 3.9K τ | $4.9M | -11.5% | 41 | |
| 36 | EirelAgents | 0.90% | 0.89% | -0.018% | 1.2K τ | $972.7K | -1.1% | 53 | |
| 26 | PerturbRobotics | 1.03% | 1.00% | -0.034% | 2.9K τ | $1.9M | -7.4% | 33 | |
| 57 | S5 Subnet 57Predictions | 1.19% | 1.20% | +0.012% | 1.8K τ | $1.2M | +18.3% | 52 | |
| 82 | CompelleData | 1.20% | 1.16% | -0.042% | 954.7 τ | $806.3K | -8.2% | 48 | |
| 67 | HarnyxOther | 1.31% | 1.28% | -0.030% | 2.1K τ | $1.7M | -1.4% | 37 | |
| 78 | VocenceInference | 1.32% | 1.28% | -0.037% | 1.2K τ | $1.1M | -5.6% | 60 | |
| 105 | BeamData | 1.42% | 1.43% | +0.003% | 4.6K τ | $4.9M | +9.9% | 67 | |
| 69 | S6 Subnet 69Other | 1.47% | 1.43% | -0.035% | 4.8K τ | $3.4M | -2.1% | 39 | |
| 104 | FS for sale (burn to uid1)Other | 1.50% | 1.51% | +0.011% | 7.1K τ | $5.9M | +8.4% | 74 | |
| 77 | LiquidityDeFi | 1.53% | 1.52% | -0.014% | 11.2K τ | $6.2M | +6.3% | 48 | |
| 116 | S1 Subnet 116DeFi | 1.58% | 1.67% | +0.085% | 1.4K τ | $145.5K | +691.9% | 44 | |
| 122 | Subnet 122Data | 1.76% | 1.72% | -0.041% | 1.6K τ | $841.9K | -1.5% | 39 | |
| 83 | CliqueAIScience | 1.95% | 1.99% | +0.042% | 7.4K τ | $6.3M | +27.6% | 45 | |
| 96 | VerathosInference | 1.96% | 2.04% | +0.074% | 1.3K τ | $1.5M | +40.4% | 32 | |
| 18 | ZeusPredictions | 2.06% | 2.12% | +0.057% | 13.2K τ | $9.5M | +30.1% | 46 | |
| 102 | ConnitoAITraining | 2.14% | 2.08% | -0.060% | 2.7K τ | $2.3M | -6.3% | 51 | |
| 30 | Endure NetworkOther | 2.16% | 2.15% | -0.010% | 11.1K τ | $7.3M | +6.2% | 66 | |
| 91 | Bitstarter #1Other | 2.17% | 2.22% | +0.050% | 3.3K τ | $3.2M | +26.9% | 50 | |
| 124 | SwarmRobotics | 2.35% | 2.37% | +0.015% | 10.2K τ | $8.1M | +13.8% | 69 | |
| 118 | DittoAgents | 2.41% | 2.33% | -0.087% | 8.4K τ | $10.6M | -13.0% | 63 | |
| 114 | SOMAInference | 2.45% | 2.53% | +0.083% | 3.5K τ | $4.2M | +46.3% | 50 | |
| 38 | colosseumOther | 2.48% | 2.52% | +0.043% | 3.9K τ | $5.1M | +22.8% | 57 | |
| 84 | S8 Subnet 84Other | 2.54% | 2.52% | -0.021% | 3.6K τ | $3.0M | +4.5% | 50 | |
| 28 | G gmOther | 3.05% | 3.04% | -0.011% | 17.2K τ | $20.4M | +9.7% | 50 | |
| 15 | OROAgents | 3.69% | 3.65% | -0.040% | 7.2K τ | $8.1M | +3.2% | 63 | |
| 97 | AlbedoTraining | 3.73% | 3.70% | -0.031% | 6.7K τ | $5.5M | +6.1% | 54 | |
| 46 | ZipcodeData | 4.30% | 4.28% | -0.023% | 15.3K τ | $14.7M | +6.4% | 66 | |
| 107 | MinosScience | 4.67% | 4.81% | +0.145% | 6.1K τ | $7.5M | +32.3% | 50 | |
| 44 | ScoreSports | 5.96% | 5.84% | -0.119% | 68.9K τ | $55.6M | -3.1% | 65 | |
| 79 | MVTRXDeFi | 6.18% | 6.41% | +0.231% | 14.3K τ | $16.1M | +53.6% | 69 | |
| 95 | S9 Subnet 95Other | 7.23% | 7.20% | -0.032% | 24.1K τ | $27.3M | +9.5% | 49 | |
| 9 | iotaTraining | 11.61% | 11.64% | +0.035% | 57.0K τ | $41.5M | +12.8% | 60 |
In dTAO, emission share is determined by how much TAO is staked in each subnet's pool relative to all others. This forecast projects short-term shifts based on current momentum signals:
Rising prices attract more stakers, increasing the subnet's share of total TAO locked.
Subnets with strong buying pressure (high Fear & Greed) are likely to attract more capital.
Higher trading volume relative to market cap indicates active interest and potential inflows.
This is a heuristic model, not a precise prediction. Actual emission changes depend on staker behavior, new subnet launches, and protocol updates.