All subnets ranked by TAO locked in their pool. Low liquidity means higher price impact (slippage) when buying or selling. Use the trade size selector to estimate impact for different amounts.
Total Locked
2.0M τ
Average
15.7K τ
Median
7.8K τ
Critical (<200τ)
0
High Risk (200-500τ)
0
Low (500-2Kτ)
17
Moderate (2K-10Kτ)
65
Healthy (10K+τ)
46
| # | Subnet | TAO Locked▲ | Depth | Risk | Impact (2τ) | Alpha in Pool | Price | 24h % | Volume | MCap | Health |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CompelleSN82 · Data | 954.9 τ | Low | 0.21% | 103.6K α | 0.009221 τ | +0.32% | $273.0K | $807.5K | 50 | |
| 2 | VocenceSN78 · Inference | 1.2K τ | Low | 0.17% | 124.0K α | 0.009553 τ | +4.67% | $591.4K | $1.1M | 42 | |
| 3 | EirelSN36 · Agents | 1.2K τ | Low | 0.16% | 177.4K α | 0.006854 τ | +2.98% | $113.9K | $974.2K | 48 | |
| 4 | NexisGenSN70 · Predictions | 1.3K τ | Low | 0.16% | 237.9K α | 0.005364 τ | -2.11% | $57.3K | $952.3K | 44 | |
| 5 | VerathosSN96 · Inference | 1.3K τ | Low | 0.15% | 85.9K α | 0.015116 τ | -19.72% | $342.2K | $1.5M | 51 | |
| 6 | S1 Subnet 116SN116 · DeFi | 1.4K τ | Low | 0.15% | 81.6K α | 0.016550 τ | -1.88% | $239.9K | $146.2K | 37 | |
| 7 | dogelayerSN80 · Mining | 1.4K τ | Low | 0.15% | 378.5K α | 0.003629 τ | +15.05% | $145.5K | $1.3M | 52 | |
| 8 | EvolAISN47 · Inference | 1.5K τ | Low | 0.14% | 320.2K α | 0.004532 τ | +5.72% | $20.6K | $1.4M | 40 | |
| 9 | Luminar NetworkSN87 · Agents | 1.5K τ | Low | 0.14% | 373.5K α | 0.003906 τ | -1.06% | $22.3K | $1.4M | 39 | |
| 10 | AcademiaSN109 · Other | 1.5K τ | Low | 0.14% | 356.0K α | 0.004132 τ | -4.12% | $105.4K | $1.4M | 51 | |
| 11 | LeomaSN99 · Media | 1.6K τ | Low | 0.13% | 315.2K α | 0.005028 τ | -1.41% | $81.4K | $1.4M | 48 | |
| 12 | R RecallSN31 · Inference | 1.6K τ | Low | 0.12% | 380.8K α | 0.004292 τ | +1.96% | $41.9K | $1.6M | 48 | |
| 13 | Subnet 122SN122 · Data | 1.6K τ | Low | 0.12% | 107.5K α | 0.015228 τ | -0.51% | $81.5K | $843.2K | 32 | |
| 14 | Poker44SN126 · Gaming | 1.7K τ | Low | 0.12% | 275.3K α | 0.006309 τ | -1.72% | $66.4K | $1.6M | 52 | |
| 15 | B ByzantiumSN76 · Other | 1.8K τ | Low | 0.11% | 260.3K α | 0.006757 τ | -5.85% | $35.9K | $1.7M | 38 | |
| 16 | TensorClawSN92 · Media | 1.8K τ | Low | 0.11% | 508.9K α | 0.003465 τ | -6.20% | $89.8K | $1.4M | 43 | |
| 17 | S5 Subnet 57SN57 · Predictions | 1.8K τ | Low | 0.11% | 211.4K α | 0.008416 τ | +2.40% | $51.8K | $1.2M | 38 | |
| 18 | HarnyxSN67 · Other | 2.1K τ | Moderate | 0.10% | 196.2K α | 0.010534 τ | -1.62% | $53.0K | $1.7M | 50 | |
| 19 | BitsotaSN94 · Science | 2.1K τ | Moderate | 0.10% | 518.9K α | 0.004022 τ | +4.67% | $33.7K | $1.6M | 50 | |
| 20 | TalkHeadSN108 · Media | 2.2K τ | Moderate | 0.09% | 542.1K α | 0.004036 τ | -0.29% | $33.1K | $1.7M | 48 | |
| 21 | ⚒SN86 · Data | 2.2K τ | Moderate | 0.09% | 595.3K α | 0.003684 τ | +0.80% | $11.7K | $1.8M | 43 | |
| 22 | S9 Subnet 90SN90 · Other | 2.3K τ | Moderate | 0.09% | 522.0K α | 0.004371 τ | -1.19% | $83.6K | $1.9M | 49 | |
| 23 | Nepher RoboticsSN49 · Robotics | 2.4K τ | Moderate | 0.08% | 460.4K α | 0.005025 τ | +0.39% | $9.8K | $2.4M | 47 | |
| 24 | TensorUSDSN113 · DeFi | 2.5K τ | Moderate | 0.08% | 482.3K α | 0.005239 τ | +2.18% | $24.1K | $2.1M | 49 | |
| 25 | ConnitoAISN102 · Training | 2.7K τ | Moderate | 0.07% | 166.9K α | 0.016188 τ | +1.89% | $168.1K | $2.3M | 51 | |
| 26 | PerturbSN26 · Robotics | 2.9K τ | Moderate | 0.07% | 290.1K α | 0.009923 τ | -0.10% | $24.3K | $1.9M | 45 | |
| 27 | Bitstarter #1SN91 · Other | 3.3K τ | Moderate | 0.06% | 214.9K α | 0.015564 τ | -1.88% | $149.5K | $3.2M | 49 | |
| 28 | U UnknownSN117 · Gaming | 3.4K τ | Moderate | 0.06% | 848.5K α | 0.004057 τ | -1.86% | $32.5K | $2.4M | 40 | |
| 29 | SOMASN114 · Inference | 3.5K τ | Moderate | 0.06% | 246.2K α | 0.014089 τ | -2.32% | $265.2K | $4.3M | 60 | |
| 30 | S8 Subnet 84SN84 · Other | 3.6K τ | Moderate | 0.06% | 197.5K α | 0.018081 τ | -2.43% | $1.9M | $3.0M | 51 | |
| 31 | S1 Subnet 101SN101 · Other | 3.7K τ | Moderate | 0.05% | 823.4K α | 0.004516 τ | +2.31% | $119.7K | $3.0M | 53 | |
| 32 | PlaτformSN100 · Agents | 3.8K τ | Moderate | 0.05% | 361.2K α | 0.010644 τ | -0.66% | $572.6K | $4.9M | 64 | |
| 33 | colosseumSN38 · Other | 3.9K τ | Moderate | 0.05% | 244.0K α | 0.016086 τ | +1.51% | $87.8K | $5.2M | 56 | |
| 34 | AstridSN127 · Predictions | 4.2K τ | Moderate | 0.05% | 921.7K α | 0.004520 τ | +0.05% | $42.6K | $4.0M | 51 | |
| 35 | Green ComputeSN110 · Compute | 4.4K τ | Moderate | 0.05% | 702.8K α | 0.006225 τ | -6.58% | $205.6K | $4.3M | 48 | |
| 36 | BeamSN105 · Data | 4.6K τ | Moderate | 0.04% | 438.1K α | 0.010389 τ | +11.53% | $745.4K | $4.9M | 60 | |
| 37 | ByteLeapSN128 · Compute | 4.7K τ | Moderate | 0.04% | 1.2M α | 0.003926 τ | -0.31% | $3.0K | $3.6M | 50 | |
| 38 | SatoriSN119 · Predictions | 4.8K τ | Moderate | 0.04% | 869.3K α | 0.005521 τ | -0.41% | $5.2K | $3.0M | 41 | |
| 39 | S6 Subnet 69SN69 · Other | 4.8K τ | Moderate | 0.04% | 384.1K α | 0.012620 τ | -2.05% | $183.6K | $3.4M | 44 | |
| 40 | oneoneoneSN111 · Data | 4.9K τ | Moderate | 0.04% | 1.2M α | 0.003907 τ | +1.91% | $60.9K | $3.9M | 44 | |
| 41 | minotaurSN112 · DeFi | 5.0K τ | Moderate | 0.04% | 950.7K α | 0.005215 τ | +0.86% | $25.4K | $3.6M | 52 | |
| 42 | DjinnSN103 · Predictions | 5.1K τ | Moderate | 0.04% | 924.9K α | 0.004847 τ | +10.92% | $453.8K | $4.2M | 58 | |
| 43 | LeadpoetSN71 · Data | 5.5K τ | Moderate | 0.04% | 1.1M α | 0.005130 τ | -4.97% | $269.6K | $6.6M | 56 | |
| 44 | HashiChainSN115 · Agents | 5.6K τ | Moderate | 0.04% | 864.8K α | 0.006477 τ | -1.15% | $11.2K | $3.9M | 49 | |
| 45 | ForeverMoneySN98 · DeFi | 6.1K τ | Moderate | 0.03% | 1.6M α | 0.003861 τ | -0.13% | $9.4K | $4.0M | 43 | |
| 46 | MinosSN107 · Science | 6.1K τ | Moderate | 0.03% | 214.6K α | 0.028521 τ | -0.21% | $306.0K | $7.5M | 66 | |
| 47 | Bitsec.aiSN60 · Security | 6.4K τ | Moderate | 0.03% | 1.8M α | 0.003643 τ | -1.92% | $50.3K | $4.5M | 53 | |
| 48 | InfiniteHashSN89 · Mining | 6.6K τ | Moderate | 0.03% | 1.8M α | 0.003764 τ | -1.13% | $13.9K | $3.9M | 48 | |
| 49 | BabelbitSN59 · Media | 6.6K τ | Moderate | 0.03% | 1.9M α | 0.003505 τ | -5.96% | $285.9K | $4.7M | 50 | |
| 50 | AlbedoSN97 · Training | 6.7K τ | Moderate | 0.03% | 219.9K α | 0.030333 τ | +2.48% | $219.3K | $5.5M | 60 | |
| 51 | InvestingSN88 · DeFi | 6.7K τ | Moderate | 0.03% | 1.7M α | 0.003906 τ | -0.61% | $203.5K | $4.4M | 52 | |
| 52 | P PendingSN58 · Agents | 7.0K τ | Moderate | 0.03% | 2.0M α | 0.003445 τ | +0.44% | $80.0K | $4.6M | 52 | |
| 53 | ChunkingSN40 · Other | 7.0K τ | Moderate | 0.03% | 2.1M α | 0.003346 τ | -0.02% | $33.2K | $4.5M | 52 | |
| 54 | sundae_barSN121 · Agents | 7.0K τ | Moderate | 0.03% | 1.2M α | 0.005841 τ | -0.80% | $10.3K | $5.4M | 58 | |
| 55 | A AllwaysSN7 · Other | 7.1K τ | Moderate | 0.03% | 1.8M α | 0.003985 τ | +0.54% | $54.4K | $4.8M | 63 | |
| 56 | TrishoolSN23 · Security | 7.1K τ | Moderate | 0.03% | 1.7M α | 0.004244 τ | +7.37% | $259.4K | $5.3M | 63 | |
| 57 | FS for sale (burn to uid1)SN104 · Other | 7.1K τ | Moderate | 0.03% | 1.2M α | 0.005811 τ | +0.48% | $9.0M | $5.9M | 61 | |
| 58 | GittensorSN74 · Developer Tools | 7.2K τ | Moderate | 0.03% | 1.4M α | 0.005049 τ | -0.43% | $437.5K | $5.8M | 68 | |
| 59 | OROSN15 · Agents | 7.2K τ | Moderate | 0.03% | 243.8K α | 0.029649 τ | +6.14% | $381.0K | $8.2M | 70 | |
| 60 | TAO Private NetworkSN65 · Security | 7.3K τ | Moderate | 0.03% | 2.0M α | 0.003697 τ | -4.19% | $257.4K | $5.0M | 59 | |
| 61 | 8 BallSN125 · Predictions | 7.4K τ | Moderate | 0.03% | 1.4M α | 0.005116 τ | -0.16% | $6.7K | $4.7M | 54 | |
| 62 | CliqueAISN83 · Science | 7.4K τ | Moderate | 0.03% | 864.5K α | 0.008504 τ | -1.39% | $41.5K | $6.3M | 60 | |
| 63 | VoidAISN106 · DeFi | 7.5K τ | Moderate | 0.03% | 1.9M α | 0.004042 τ | +1.76% | $119.0K | $4.1M | 52 | |
| 64 | Talisman AISN45 · Data | 7.7K τ | Moderate | 0.03% | 2.1M α | 0.003709 τ | +0.59% | $12.8K | $4.7M | 58 | |
| 65 | AdTAOSN21 · Predictions | 7.8K τ | Moderate | 0.03% | 2.0M α | 0.003811 τ | -0.65% | $166.7K | $5.1M | 49 | |
| 66 | P ParkedSN73 · DeFi | 7.8K τ | Moderate | 0.03% | 1.9M α | 0.003999 τ | -3.55% | $157.6K | $5.0M | 52 | |
| 67 | RedTeamSN61 · Security | 7.8K τ | Moderate | 0.03% | 1.9M α | 0.004004 τ | +2.21% | $61.1K | $5.3M | 65 | |
| 68 | ItsAISN32 · Media | 7.8K τ | Moderate | 0.03% | 2.1M α | 0.003689 τ | -0.08% | $33.7K | $4.9M | 51 | |
| 69 | MANTISSN123 · Predictions | 7.9K τ | Moderate | 0.03% | 1.7M α | 0.004745 τ | -1.94% | $188.4K | $4.4M | 52 | |
| 70 | BitAdsSN16 · Media | 7.9K τ | Moderate | 0.03% | 2.0M α | 0.004001 τ | -0.29% | $697.0K | $5.2M | 61 | |
| 71 | StreetVision by NATIXSN72 · Data | 7.9K τ | Moderate | 0.03% | 2.3M α | 0.003470 τ | +1.17% | $20.2K | $4.1M | 50 | |
| 72 | NodexoSN27 · Compute | 8.2K τ | Moderate | 0.02% | 2.0M α | 0.004085 τ | +3.34% | $121.5K | $5.5M | 59 | |
| 73 | GroundLayerSN20 · Developer Tools | 8.3K τ | Moderate | 0.02% | 2.2M α | 0.003851 τ | -0.73% | $16.0K | $5.1M | 51 | |
| 74 | DittoSN118 · Agents | 8.4K τ | Moderate | 0.02% | 410.2K α | 0.020392 τ | +7.80% | $704.9K | $10.6M | 65 | |
| 75 | AureliusSN37 · Security | 8.6K τ | Moderate | 0.02% | 2.2M α | 0.003858 τ | -0.13% | $40.2K | $5.2M | 55 | |
| 76 | U UnknownSN42 · Data | 8.8K τ | Moderate | 0.02% | 2.5M α | 0.003514 τ | -0.22% | $50.8K | $4.4M | 48 | |
| 77 | NIOMESN55 · Science | 9.1K τ | Moderate | 0.02% | 1.7M α | 0.005346 τ | +5.45% | $332.5K | $6.2M | 58 | |
| 78 | DesearchSN22 · Data | 9.1K τ | Moderate | 0.02% | 2.0M α | 0.004482 τ | -0.99% | $21.1K | $6.0M | 65 | |
| 79 | Yanez MIIDSN54 · Security | 9.4K τ | Moderate | 0.02% | 1.6M α | 0.005903 τ | +1.96% | $196.5K | $7.5M | 61 | |
| 80 | NuminousSN6 · Predictions | 9.5K τ | Moderate | 0.02% | 2.4M α | 0.003907 τ | -2.64% | $64.8K | $5.1M | 58 | |
| 81 | OxMarketsSN35 · DeFi | 9.7K τ | Moderate | 0.02% | 2.1M α | 0.004688 τ | +6.54% | $783.5K | $6.2M | 65 | |
| 82 | ColdintSN29 · Other | 9.9K τ | Moderate | 0.02% | 2.5M α | 0.003917 τ | +0.02% | $8.7K | $5.2M | 45 | |
| 83 | SwarmSN124 · Robotics | 10.2K τ | Healthy | 0.02% | 1.2M α | 0.008588 τ | +7.82% | $235.4K | $8.1M | 76 | |
| 84 | DSperseSN2 · Security | 10.3K τ | Healthy | 0.02% | 1.8M α | 0.005576 τ | -2.48% | $264.1K | $7.2M | 64 | |
| 85 | MainframeSN25 · Science | 10.6K τ | Healthy | 0.02% | 2.5M α | 0.004296 τ | -1.18% | $19.7K | $5.7M | 65 | |
| 86 | Endure NetworkSN30 · Other | 11.1K τ | Healthy | 0.02% | 1.9M α | 0.005824 τ | +8.17% | $917.3K | $7.4M | 64 | |
| 87 | LiquiditySN77 · DeFi | 11.2K τ | Healthy | 0.02% | 2.1M α | 0.005231 τ | +0.13% | $201.7K | $6.2M | 63 | |
| 88 | Quantum ComputeSN48 · Compute | 11.6K τ | Healthy | 0.02% | 2.2M α | 0.005305 τ | -0.13% | $22.5K | $6.7M | 63 | |
| 89 | ninjaSN66 · Agents | 12.0K τ | Healthy | 0.02% | 1.2M α | 0.009889 τ | -5.94% | $461.6K | $13.0M | 64 | |
| 90 | SynthSN50 · Predictions | 13.2K τ | Healthy | 0.02% | 1.8M α | 0.007345 τ | +2.05% | $210.2K | $9.2M | 61 | |
| 91 | AlmanacSN41 · Predictions | 13.2K τ | Healthy | 0.02% | 2.2M α | 0.005989 τ | +2.83% | $419.8K | $7.4M | 59 | |
| 92 | ZeusSN18 · Predictions | 13.2K τ | Healthy | 0.02% | 1.8M α | 0.007495 τ | -4.06% | $548.5K | $9.5M | 67 | |
| 93 | QuasarSN24 · Inference | 13.4K τ | Healthy | 0.01% | 1.3M α | 0.010144 τ | -2.43% | $329.4K | $13.4M | 62 | |
| 94 | EfficientFrontierSN53 · DeFi | 13.9K τ | Healthy | 0.01% | 2.7M α | 0.005212 τ | -0.10% | $3.9K | $6.9M | 54 | |
| 95 | Compute HordeSN12 · Security | 14.3K τ | Healthy | 0.01% | 2.3M α | 0.006093 τ | -1.44% | $27.5K | $8.5M | 52 | |
| 96 | MVTRXSN79 · DeFi | 14.3K τ | Healthy | 0.01% | 940.7K α | 0.015116 τ | +1.89% | $908.0K | $16.2M | 67 | |
| 97 | GraphiteSN43 · Science | 14.7K τ | Healthy | 0.01% | 2.6M α | 0.005699 τ | -0.12% | $4.9K | $7.6M | 57 | |
| 98 | EnigmaSN63 · Science | 15.0K τ | Healthy | 0.01% | 1.8M α | 0.008562 τ | +0.88% | $134.4K | $11.1M | 64 | |
| 99 | SwapSN10 · DeFi | 15.2K τ | Healthy | 0.01% | 2.8M α | 0.005459 τ | -0.72% | $26.7K | $7.2M | 59 | |
| 100 | ZipcodeSN46 · Data | 15.3K τ | Healthy | 0.01% | 1.2M α | 0.012089 τ | +4.55% | $709.9K | $14.7M | 65 | |
| 101 | VidaioSN85 · Media | 15.3K τ | Healthy | 0.01% | 1.9M α | 0.008037 τ | -6.67% | $495.0K | $9.2M | 57 | |
| 102 | CathedralSN39 · Compute | 16.7K τ | Healthy | 0.01% | 2.6M α | 0.006413 τ | -3.43% | $160.9K | $8.9M | 55 | |
| 103 | G gmSN28 · Other | 17.2K τ | Healthy | 0.01% | 1.2M α | 0.014696 τ | -5.59% | $900.3K | $20.4M | 71 | |
| 104 | ReadyAISN33 · Data | 18.0K τ | Healthy | 0.01% | 2.4M α | 0.007590 τ | -2.64% | $498.5K | $9.0M | 71 | |
| 105 | BitcastSN93 · Media | 18.5K τ | Healthy | 0.01% | 1.4M α | 0.012839 τ | -0.63% | $67.8K | $14.0M | 64 | |
| 106 | DojoSN52 · Training | 19.0K τ | Healthy | 0.01% | 2.7M α | 0.007096 τ | -1.31% | $37.3K | $9.4M | 61 | |
| 107 | deprecatedSN81 · Other | 19.4K τ | Healthy | 0.01% | 2.5M α | 0.007724 τ | -3.36% | $264.3K | $9.3M | 55 | |
| 108 | TrajectoryRLSN11 · Agents | 21.6K τ | Healthy | <0.01% | 2.3M α | 0.009599 τ | -0.49% | $23.8K | $12.6M | 62 | |
| 109 | Data UniverseSN13 · Data | 22.6K τ | Healthy | <0.01% | 3.1M α | 0.007337 τ | -0.05% | $24.2K | $9.8M | 67 | |
| 110 | S9 Subnet 95SN95 · Other | 24.1K τ | Healthy | <0.01% | 627.4K α | 0.038272 τ | -0.57% | $268.9K | $27.3M | 68 | |
| 111 | 404—GENSN17 · Gaming | 27.1K τ | Healthy | <0.01% | 2.5M α | 0.010743 τ | -0.80% | $119.0K | $14.1M | 65 | |
| 112 | ApexSN1 · Training | 27.7K τ | Healthy | <0.01% | 2.9M α | 0.009711 τ | -0.36% | $18.9K | $12.7M | 64 | |
| 113 | CacheonSN14 · Mining | 28.6K τ | Healthy | <0.01% | 2.3M α | 0.012355 τ | +0.12% | $155.6K | $16.1M | 64 | |
| 114 | BitMindSN34 · Media | 35.0K τ | Healthy | <0.01% | 2.7M α | 0.012799 τ | -0.24% | $20.4K | $15.9M | 64 | |
| 115 | HippiusSN75 · Storage | 35.4K τ | Healthy | <0.01% | 1.7M α | 0.020688 τ | -2.62% | $243.0K | $25.5M | 72 | |
| 116 | RidgesSN62 · Agents | 35.7K τ | Healthy | <0.01% | 2.2M α | 0.016139 τ | -0.29% | $366.9K | $20.1M | 73 | |
| 117 | blockmachineSN19 · Security | 36.1K τ | Healthy | <0.01% | 2.8M α | 0.012976 τ | +0.24% | $139.9K | $17.1M | 67 | |
| 118 | HoneSN5 · Training | 39.4K τ | Healthy | <0.01% | 2.1M α | 0.018338 τ | -0.21% | $12.1K | $23.4M | 65 | |
| 119 | NOVASN68 · Science | 43.3K τ | Healthy | <0.01% | 1.9M α | 0.022838 τ | +3.26% | $838.8K | $28.6M | 70 | |
| 120 | GradientsSN56 · Training | 56.7K τ | Healthy | <0.01% | 2.7M α | 0.020638 τ | +0.40% | $161.4K | $27.3M | 75 | |
| 121 | iotaSN9 · Training | 57.0K τ | Healthy | <0.01% | 1.8M α | 0.030862 τ | +0.01% | $1.2M | $41.6M | 83 | |
| 122 | ScoreSN44 · Sports | 68.9K τ | Healthy | <0.01% | 1.6M α | 0.044010 τ | +5.87% | $1.9M | $55.7M | 73 | |
| 123 | TeutonicSN3 · Training | 70.8K τ | Healthy | <0.01% | 3.0M α | 0.024017 τ | -1.30% | $473.7K | $31.9M | 65 | |
| 124 | AffineSN120 · Training | 80.5K τ | Healthy | <0.01% | 1.3M α | 0.060946 τ | -0.28% | $473.5K | $53.2M | 75 | |
| 125 | VantaSN8 · DeFi | 81.8K τ | Healthy | <0.01% | 2.6M α | 0.030939 τ | +0.38% | $182.8K | $41.0M | 79 | |
| 126 | lium.ioSN51 · Compute | 115.5K τ | Healthy | <0.01% | 2.2M α | 0.051946 τ | +1.72% | $887.1K | $66.3M | 74 | |
| 127 | TargonSN4 · Compute | 131.4K τ | Healthy | <0.01% | 2.4M α | 0.054669 τ | +1.42% | $1.0M | $74.2M | 67 | |
| 128 | ChutesSN64 · Inference | 199.2K τ | Healthy | <0.01% | 2.7M α | 0.073185 τ | +1.96% | $2.2M | $98.9M | 82 |
128 of 128 subnets · Price impact estimated using constant product AMM formula for a 2 TAO trade